Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    42.0  65.9  2/24/13  22.5  2/18/13  360    0  6.15   3  27  2/25/13   W 30.00   67
3    29.8  35.5   3/1/13  27.5   3/1/13   11    0  0.00   1   5   3/1/13 WNW 29.93   82
---------------------------------------------------------------------------------------
TOT  41.7  65.9  2/24/13  22.5  2/18/13  372    0  3.93   3  27  2/25/13   W 30.00   67

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.8  35.5   7:57am  27.5   2:38am   11    0  0.00   1   5   4:18am WNW 29.93   82
---------------------------------------------------------------------------------------
TOT  29.8  35.5   3/1/13  27.5   3/1/13   11    0  0.00   1   5   3/1/13 WNW 29.93   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   27     8:09pm    2/25/13          0     6:20pm    2/12/13          3
Wind Gust                    27     8:09pm    2/25/13          0     6:32pm    2/12/13          5
Humidity                     98    10:01pm    2/23/13         12     2:14pm    2/20/13         67
Out Temp                   65.9     2:18pm    2/24/13       22.5     6:57am    2/18/13       41.7
Total Rain                 6.15    11:33am    2/26/13       2.22     6:18pm    2/12/13       3.43
Dew Point                  47.5    11:04pm    2/23/13        1.0     6:10pm    2/20/13       29.4
SL Barometer              30.39     9:49am    2/18/13      29.60     4:56pm    2/26/13      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                    7     8:28am     3/1/13          0    12:02am     3/1/13          1
Wind Gust                     7     8:28am     3/1/13          0    12:14am     3/1/13          2
Humidity                     87     6:37am     3/1/13         70     8:29am     3/1/13         81
Out Temp                   37.3     8:29am     3/1/13       27.5     2:38am     3/1/13       30.2
Total Rain                 6.15    12:00am     3/1/13       6.15    12:00am     3/1/13       6.15
Dew Point                  29.0     8:26am     3/1/13       23.4     2:35am     3/1/13       25.0
SL Barometer              29.97     8:19am     3/1/13      29.92     2:13am     3/1/13      29.93

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                    7     8:28am          0    12:02am          1
Wind Gust                     7     8:28am          0    12:14am          2
Humidity                     87     6:37am         70     8:29am         81
Out Temp                   37.3     8:29am       27.5     2:38am       30.2
Total Rain                 6.15    12:00am       6.15    12:00am       6.15
Dew Point                  29.0     8:26am       23.4     2:35am       25.0
SL Barometer              29.97     8:19am      29.92     2:13am      29.93


Daily Summary Report

Date      
          
2/12/2013 
2/13/2013 
2/14/2013 
2/15/2013 
2/16/2013 
2/17/2013 
2/18/2013 
2/19/2013 
2/20/2013 
2/21/2013 
Date             Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   24HrRain         Hi         Lo
                   °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo   24HrRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
2/22/2013           4         17          0          7         17          0         93         97         78       40.1       44.7       37.7       3.30       3.58       2.54       38.3       39.9       35.8      30.16      30.23      30.08       0.00       0.05       0.05
2/23/2013           2         11          0          3         11          0         96         98         92       43.9       48.6       39.9       4.04       4.14       3.58       42.7       47.5       38.9      29.94      30.10      29.85       0.00       1.03       1.03
2/24/2013           2         15          0          3         15          0         62         98         20       48.9       65.9       33.8       4.14       4.14       4.14       32.3       45.4       21.0      29.94      30.00      29.88       0.00       0.57       0.57
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in         in         in         in         in         in         in
2/25/2013           5         27          0          9         28          0         61         93         41       43.0       50.3       33.8       4.15       4.28       4.14       29.4       36.3       25.0      30.01      30.10      29.94       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
2/26/2013           6         26          0          9         26          0         93         96         77       39.3       45.5       34.6       5.75       6.15       4.28       37.3       43.6       33.2      29.72      29.95      29.60       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
2/27/2013           5         22          0          8         22          0         62         78         41       47.3       56.9       40.3       6.15       6.15       6.15       34.4       37.4       32.0      29.79      29.85      29.73       0.00       0.00       0.00       0.00       1.87       1.87       0.00       6.15       6.15
2/28/2013           4         20          0          7         20          0         61         76         50       40.3       45.9       31.3       6.15       6.15       6.15       27.8       36.7       24.3      29.86      29.95      29.78       0.00       0.00       0.00       0.00       0.00       0.00       0.00       6.15       6.15


Today's  Data File

3/1/13
Time         Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain   24HrRain  MonthRain
                  mph        mph          %         °F         in         °F         in         in         in         in
12:00am             1          2         74       32.0       6.15       24.7      29.93       0.00       0.00       6.15
12:10am             1          1         73       33.0       6.15       25.3      29.93       0.00       0.00       0.00
12:20am             0          1         73       32.3       6.15       24.6      29.93       0.00       0.00       0.00
12:30am             2          2         76       31.4       6.15       24.7      29.92       0.00       0.00       0.00
12:40am             2          2         77       31.2       6.15       24.8      29.92       0.00       0.00       0.00
12:50am             2          3         75       32.4       6.15       25.4      29.92       0.00       0.00       0.00
1:00am              0          1         76       31.0       6.15       24.3      29.92       0.00       0.00       0.00
1:10am              0          1         78       30.4       6.15       24.4      29.92       0.00       0.00       0.00
1:20am              0          1         75       31.7       6.15       24.7      29.92       0.00       0.00       0.00
1:30am              1          1         79       29.9       6.15       24.2      29.92       0.00       0.00       0.00
1:40am              0          2         81       29.1       6.15       24.0      29.92       0.00       0.00       0.00
1:50am              1          1         80       30.5       6.15       25.1      29.92       0.00       0.00       0.00
2:00am              1          2         81       29.4       6.15       24.3      29.92       0.00       0.00       0.00
2:10am              0          0         84       28.1       6.15       23.9      29.92       0.00       0.00       0.00
2:20am              1          2         83       29.3       6.15       24.8      29.92       0.00       0.00       0.00
2:30am              1          1         83       28.4       6.15       23.9      29.92       0.00       0.00       0.00
2:40am              0          1         86       27.7       6.15       24.1      29.92       0.00       0.00       0.00
2:50am              0          1         85       28.0       6.15       24.1      29.92       0.00       0.00       0.00
3:00am              0          0         85       27.8       6.15       23.9      29.92       0.00       0.00       0.00
3:10am              0          1         86       27.8       6.15       24.2      29.92       0.00       0.00       0.00
3:20am              1          1         86       27.6       6.15       24.0      29.92       0.00       0.00       0.00
3:30am              2          3         85       29.1       6.15       25.2      29.92       0.00       0.00       0.00
3:40am              0          0         84       28.1       6.15       23.9      29.92       0.00       0.00       0.00
3:50am              0          1         86       27.5       6.15       23.9      29.92       0.00       0.00       0.00
4:00am              0          0         85       28.2       6.15       24.3      29.93       0.00       0.00       0.00
4:10am              1          3         83       30.3       6.15       25.8      29.94       0.00       0.00       0.00
4:20am              2          3         81       30.5       6.15       25.4      29.93       0.00       0.00       0.00
4:30am              0          1         82       30.1       6.15       25.3      29.94       0.00       0.00       0.00
4:40am              1          2         82       30.4       6.15       25.6      29.94       0.00       0.00       0.00
4:50am              1          1         83       28.8       6.15       24.3      29.94       0.00       0.00       0.00
5:00am              2          2         81       30.8       6.15       25.7      29.94       0.00       0.00       0.00
5:10am              1          1         81       30.7       6.15       25.6      29.94       0.00       0.00       0.00
5:20am              1          2         80       30.4       6.15       25.0      29.94       0.00       0.00       0.00
5:30am              0          1         81       30.4       6.15       25.3      29.94       0.00       0.00       0.00
5:40am              0          1         81       29.6       6.15       24.5      29.95       0.00       0.00       0.00
5:50am              0          1         83       29.3       6.15       24.8      29.94       0.00       0.00       0.00
6:00am              1          2         82       29.9       6.15       25.1      29.94       0.00       0.00       0.00
6:10am              0          0         82       29.2       6.15       24.4      29.94       0.00       0.00       0.00
6:20am              0          2         85       28.7       6.15       24.8      29.95       0.00       0.00       0.00
6:30am              0          1         86       28.0       6.15       24.4      29.94       0.00       0.00       0.00
6:40am              1          1         87       27.9       6.15       24.5      29.94       0.00       0.00       0.00
6:50am              2          2         85       28.4       6.15       24.5      29.94       0.00       0.00       0.00
7:00am              1          2         86       28.7       6.15       25.1      29.94       0.00       0.00       0.00
7:10am              1          1         85       28.7       6.15       24.8      29.94       0.00       0.00       0.00
7:20am              1          2         84       29.2       6.15       25.0      29.94       0.00       0.00       0.00
7:30am              2          3         85       29.4       6.15       25.5      29.94       0.00       0.00       0.00
7:40am              0          1         81       32.0       6.15       26.8      29.95       0.00       0.00       0.00
7:50am              0          1         78       34.3       6.15       28.2      29.94       0.00       0.00       0.00
8:00am              0          3         75       35.5       6.15       28.4      29.95       0.00       0.00       0.00
8:10am              2          5         74       35.4       6.15       28.0      29.96       0.00       0.00       0.00
8:20am              1          2         74       35.5       6.15       28.0      29.97       0.00       0.00       0.00
8:30am              4          6         70       37.3       6.15       28.4      29.97       0.00       0.00       0.00

 


Yesterday's Data File

2/28/13
Time         Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain   24HrRain  MonthRain
                  mph        mph          %         °F         in         °F         in         in         in         in
12:00am             6          6         70       45.9       6.15       36.7      29.80       0.00       0.00       6.15
12:10am             2          4         69       45.8       6.15       36.2      29.80       0.00       0.00       6.15
12:20am             3          3         69       45.8       6.15       36.2      29.80       0.00       0.00       6.15
12:30am             2          4         70       45.4       6.15       36.2      29.80       0.00       0.00       6.15
12:40am             3          4         71       44.9       6.15       36.1      29.80       0.00       0.00       6.15
12:50am             2          3         73       44.2       6.15       36.1      29.80       0.00       0.00       6.15
1:00am              2          3         73       43.7       6.15       35.6      29.80       0.00       0.00       6.15
1:10am              2          2         74       43.3       6.15       35.6      29.80       0.00       0.00       6.15
1:20am              0          1         76       42.5       6.15       35.5      29.80       0.00       0.00       6.15
1:30am              2          4         75       42.4       6.15       35.1      29.80       0.00       0.00       6.15
1:40am              2          3         73       42.3       6.15       34.3      29.80       0.00       0.00       6.15
1:50am              2          2         72       42.3       6.15       33.9      29.80       0.00       0.00       6.15
2:00am              4          5         70       42.1       6.15       33.0      29.80       0.00       0.00       6.15
2:10am              3          8         69       42.1       6.15       32.7      29.80       0.00       0.00       6.15
2:20am              3          8         66       42.0       6.15       31.5      29.79       0.00       0.00       6.15
2:30am              5         10         62       42.3       6.15       30.2      29.79       0.00       0.00       6.15
2:40am              4          6         62       42.4       6.15       30.3      29.79       0.00       0.00       6.15
2:50am              5          9         61       42.1       6.15       29.6      29.79       0.00       0.00       6.15
3:00am              6          6         62       41.9       6.15       29.8      29.79       0.00       0.00       6.15
3:10am              3          8         63       41.5       6.15       29.9      29.79       0.00       0.00       6.15
3:30am              2          3         64       40.9       6.15       29.7      29.78       0.00       0.00       6.15
3:40am              2          7         64       40.6       6.15       29.4      29.78       0.00       0.00       6.15
3:50am              3          4         65       40.5       6.15       29.7      29.78       0.00       0.00       6.15
4:00am              2          5         65       40.4       6.15       29.6      29.78       0.00       0.00       6.15
4:10am              2          4         65       40.3       6.15       29.5      29.78       0.00       0.00       6.15
4:20am              3          5         65       40.4       6.15       29.6      29.79       0.00       0.00       6.15
4:30am              3         10         62       40.8       6.15       28.8      29.79       0.00       0.00       6.15
4:40am              5         10         59       40.5       6.15       27.3      29.79       0.00       0.00       6.15
4:50am              6          7         58       39.9       6.15       26.3      29.79       0.00       0.00       6.15
5:00am              4          8         59       39.4       6.15       26.3      29.80       0.00       0.00       6.15
5:10am              3          5         58       39.1       6.15       25.6      29.80       0.00       0.00       6.15
5:20am              7          8         57       38.9       6.15       25.0      29.80       0.00       0.00       6.15
5:30am             10         13         57       38.8       6.15       24.9      29.80       0.00       0.00       6.15
5:40am              4          5         57       38.9       6.15       25.0      29.80       0.00       0.00       6.15
5:50am              6          7         57       38.7       6.15       24.8      29.80       0.00       0.00       6.15
6:00am              3          4         58       38.3       6.15       24.8      29.80       0.00       0.00       6.15
6:20am              3          3         60       37.7       6.15       25.1      29.80       0.00       0.00       6.15
6:30am              3          4         60       38.1       6.15       25.5      29.80       0.00       0.00       6.15
6:40am              4          6         59       38.8       6.15       25.7      29.80       0.00       0.00       6.15
6:50am              1          3         60       38.6       6.15       25.9      29.80       0.00       0.00       6.15
7:00am              1          3         61       38.5       6.15       26.2      29.80       0.00       0.00       6.15
7:10am              3          7         61       39.0       6.15       26.7      29.81       0.00       0.00       6.15
7:20am              1          4         60       39.2       6.15       26.5      29.81       0.00       0.00       6.15
7:30am              3          5         60       39.5       6.15       26.8      29.81       0.00       0.00       6.15
7:40am              3          8         60       39.6       6.15       26.9      29.81       0.00       0.00       6.15
7:50am              6          9         62       39.7       6.15       27.8      29.82       0.00       0.00       6.15
8:00am              4          5         62       39.9       6.15       28.0      29.82       0.00       0.00       6.15
8:10am              9          9         61       40.0       6.15       27.7      29.83       0.00       0.00       6.15
8:20am              5         10         61       40.3       6.15       27.9      29.84       0.00       0.00       6.15
8:30am              2          3         62       40.5       6.15       28.5      29.84       0.00       0.00       6.15
8:40am              3          5         63       40.5       6.15       28.9      29.84       0.00       0.00       6.15
8:50am              2          6         62       40.8       6.15       28.8      29.84       0.00       0.00       6.15
9:00am              4          4         63       40.8       6.15       29.2      29.84       0.00       0.00       6.15
9:10am              6          8         63       40.8       6.15       29.2      29.84       0.00       0.00       6.15
9:20am              8          9         63       40.9       6.15       29.3      29.84       0.00       0.00       6.15
9:30am              4          4         64       40.7       6.15       29.5      29.84       0.00       0.00       6.15
9:40am              3         11         64       40.9       6.15       29.7      29.84       0.00       0.00       6.15
9:50am              4          6         64       41.1       6.15       29.9      29.84       0.00       0.00       6.15
10:00am             3          7         63       40.9       6.15       29.3      29.85       0.00       0.00       6.15
10:10am             6          8         61       41.1       6.15       28.7      29.84       0.00       0.00       6.15
10:20am            11         11         60       41.5       6.15       28.7      29.84       0.00       0.00       6.15
10:30am             7         11         58       41.8       6.15       28.1      29.84       0.00       0.00       6.15
10:40am             5         11         58       42.2       6.15       28.5      29.85       0.00       0.00       6.15
11:00am            11         11         56       43.1       6.15       28.5      29.85       0.00       0.00       6.15
11:10am             4          9         54       43.7       6.15       28.2      29.85       0.00       0.00       6.15
11:20am             5          8         54       43.5       6.15       28.0      29.85       0.00       0.00       6.15
11:40am             8         16         54       43.2       6.15       27.7      29.86       0.00       0.00       6.15
11:50am             6         13         54       43.6       6.15       28.1      29.86       0.00       0.00       6.15
12:00pm             4          7         54       43.6       6.15       28.1      29.86       0.00       0.00       6.15
12:10pm             7         10         55       43.1       6.15       28.0      29.87       0.00       0.00       6.15
12:20pm             4          9         55       43.3       6.15       28.2      29.86       0.00       0.00       6.15
12:30pm             4          7         55       42.9       6.15       27.9      29.87       0.00       0.00       6.15
12:50pm             6         14         56       42.7       6.15       28.1      29.87       0.00       0.00       6.15
1:00pm              6          6         55       43.2       6.15       28.1      29.86       0.00       0.00       6.15
1:10pm              3          6         54       43.3       6.15       27.8      29.86       0.00       0.00       6.15
1:20pm              6         12         53       43.5       6.15       27.5      29.86       0.00       0.00       6.15
1:30pm              2          5         53       43.4       6.15       27.4      29.86       0.00       0.00       6.15
1:40pm              1          5         52       44.2       6.15       27.7      29.86       0.00       0.00       6.15
1:50pm              9         10         51       44.3       6.15       27.3      29.85       0.00       0.00       6.15
2:00pm              4          9         53       44.0       6.15       28.0      29.85       0.00       0.00       6.15
2:10pm              5          9         54       44.0       6.15       28.4      29.86       0.00       0.00       6.15
2:20pm              4          8         53       44.7       6.15       28.6      29.86       0.00       0.00       6.15
2:30pm              4         15         53       44.8       6.15       28.7      29.86       0.00       0.00       6.15
2:40pm              8         13         53       44.8       6.15       28.7      29.86       0.00       0.00       6.15
2:50pm             10         11         52       45.4       6.15       28.8      29.87       0.00       0.00       6.15
3:00pm             11         12         50       44.9       6.15       27.4      29.87       0.00       0.00       6.15
3:10pm              9         11         53       43.4       6.15       27.4      29.88       0.00       0.00       6.15
3:20pm              3          7         53       43.1       6.15       27.1      29.88       0.00       0.00       6.15
3:30pm             16         16         54       42.5       6.15       27.0      29.89       0.00       0.00       6.15
3:40pm              4         10         53       43.3       6.15       27.3      29.89       0.00       0.00       6.15
3:50pm             10         11         53       42.9       6.15       27.0      29.89       0.00       0.00       6.15
4:00pm              5          9         53       41.8       6.15       25.9      29.90       0.00       0.00       6.15
4:10pm              8         16         53       41.8       6.15       25.9      29.89       0.00       0.00       6.15
4:30pm              6          6         53       41.9       6.15       26.0      29.91       0.00       0.00       6.15
4:50pm              1          6         54       41.2       6.15       25.8      29.91       0.00       0.00       6.15
5:00pm              5          8         55       40.8       6.15       25.9      29.91       0.00       0.00       6.15
5:10pm              5         10         55       40.8       6.15       25.9      29.92       0.00       0.00       6.15
5:30pm              3          4         57       39.8       6.15       25.8      29.91       0.00       0.00       6.15
5:40pm              4         16         57       39.5       6.15       25.5      29.92       0.00       0.00       6.15
5:50pm              5         10         58       39.4       6.15       25.9      29.92       0.00       0.00       6.15
6:00pm              7         10         57       39.2       6.15       25.3      29.92       0.00       0.00       6.15
6:10pm              6          8         58       38.9       6.15       25.4      29.93       0.00       0.00       6.15
6:30pm              6          8         59       38.4       6.15       25.3      29.93       0.00       0.00       6.15
6:40pm              9          9         59       38.5       6.15       25.4      29.93       0.00       0.00       6.15
6:50pm              7          9         59       38.4       6.15       25.3      29.93       0.00       0.00       6.15
7:00pm              3          3         60       38.3       6.15       25.6      29.93       0.00       0.00       6.15
7:10pm              5         11         59       38.2       6.15       25.1      29.94       0.00       0.00       6.15
7:30pm              6         11         59       38.4       6.15       25.3      29.94       0.00       0.00       6.15
7:40pm              4          6         60       38.4       6.15       25.7      29.93       0.00       0.00       6.15
7:50pm              3          5         59       38.1       6.15       25.1      29.94       0.00       0.00       6.15
8:00pm              2          5         60       37.6       6.15       25.0      29.94       0.00       0.00       6.15
8:10pm              2          6         60       37.9       6.15       25.3      29.94       0.00       0.00       6.15
8:20pm              2          3         61       37.4       6.15       25.2      29.93       0.00       0.00       6.15
8:30pm              1          3         61       37.3       6.15       25.1      29.94       0.00       0.00       6.15
8:40pm              4          4         62       37.3       6.15       25.5      29.93       0.00       0.00       6.15
8:50pm              4          4         62       37.0       6.15       25.2      29.93       0.00       0.00       6.15
9:00pm              2          3         62       36.9       6.15       25.1      29.94       0.00       0.00       6.15
9:10pm              2          6         62       36.7       6.15       24.9      29.95       0.00       0.00       6.15
9:20pm              1          1         63       36.6       6.15       25.2      29.95       0.00       0.00       6.15
9:30pm              2          2         64       36.2       6.15       25.2      29.94       0.00       0.00       6.15
9:40pm              0          2         64       36.1       6.15       25.1      29.95       0.00       0.00       6.15
9:50pm              1          2         65       35.8       6.15       25.2      29.95       0.00       0.00       6.15
10:00pm             2          3         67       35.0       6.15       25.2      29.95       0.00       0.00       6.15
10:10pm             3          3         67       35.1       6.15       25.3      29.95       0.00       0.00       6.15
10:20pm             2          2         66       35.2       6.15       25.0      29.95       0.00       0.00       6.15
10:30pm             1          3         67       35.1       6.15       25.3      29.95       0.00       0.00       6.15
10:40pm             1          3         69       34.9       6.15       25.8      29.94       0.00       0.00       6.15
10:50pm             1          2         69       34.4       6.15       25.3      29.94       0.00       0.00       6.15
11:00pm             2          3         70       33.5       6.15       24.8      29.93       0.00       0.00       6.15
11:10pm             2          4         71       33.2       6.15       24.8      29.94       0.00       0.00       6.15
11:20pm             1          3         70       34.0       6.15       25.3      29.93       0.00       0.00       6.15
11:30pm             2          2         73       32.7       6.15       25.0      29.94       0.00       0.00       6.15
11:40pm             2          2         75       31.5       6.15       24.5      29.93       0.00       0.00       6.15
11:50pm             1          2         74       32.1       6.15       24.8      29.93       0.00       0.00       6.15

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet